[vc_row][vc_column width=”1/6″][vc_single_image image=”812″ onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][vc_column width=”1/6″][vc_single_image onclick=”img_link_large” img_link_target=”_blank”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs][vc_tta_section tab_id=”1606253085617-283a0244-a268″ title=”Characteristics”][vc_column_text]
Brand | Toyota |
Model | Yaris |
Generation | Yaris (P2) |
Engine | 1.4 D-4D (90 Hp) |
Doors | 5 |
Power | 90 HPW |
Maximum speed | 175 km/h |
Acceleration from standstill to 100 kmh | 10.7 sec |
Fuel tank volume | 42 Liters |
First registration | 30-4-2009 |
Coupe type | Hatchback |
Seats | 5 |
Length | 3750 MM |
Width | 1695 MM |
Height | 1530 MM |
Wheelbase | 2460 MM |
Front track | 1475 MM |
Rear track | 1460 |
Clearance | 120 MM |
Fuel consumption (economy) – urban | 5.4 Liters/100 km |
Fuel consumption (economy) – extra urban | 4.0 Liters/100 km |
Fuel consumption (economy) – combined | 4.5 Liters/100 km |
Weight | 1.130 kg. |
Max weight | 1.525 kg. |
Maximum volume of Luggage | 1.086 Liters |
Minimum volume of Luggage | 272 Liters |
Emission standard | Euro 4 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Engine” tab_id=”1606253085635-16a918fe-1e39″][vc_column_text]
Position of engine | Front, transversely |
Volume of engine | 1364 cm3 |
Max power in | 3800 rpm |
Torque | 190/1800-3000 Nm |
Fuel System | Diesel Commonrail |
Turbine | Turbocharging (Supercharging) |
Position of cylinders | Inline |
Number of cylinders | 4 |
Diameter of cylinders | 73 MM |
Stroke in the cylinder | 81.5 MM |
Compression ratio | 17,9 |
Number of valves per cylinder | 4 |
Fuel Type | Diesel |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Brakes” tab_id=”1606254364275-b60aceec-a148″][vc_column_text]
Wheel Drive | Front |
ABS | Yes |
Steering type | Steering rack |
Front brakes | Ventilated discs |
Rear brakes | Drum |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Driving” tab_id=”1606254439745-d13aa1fa-d839″][vc_column_text]
Tire size | 185/60/R15 |
Wheel rims size | 15″ |
Number of Gear (mechanical Gearbox) | 5 |
Minimum turning circle (turning diameter) | 9.4 |
Power steering | Yes |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Suspension” tab_id=”1606254532804-5913d9a9-af43″][vc_column_text]
Front suspension | The depreciated rack |
Rear suspension | Torsion |
[/vc_column_text][/vc_tta_section][vc_tta_section tab_id=”1606338885323-eb96e2ac-6016″][/vc_tta_section][vc_tta_section title=”Price – 1Y – 10K” tab_id=”1606338894238-95846019-ee1b”][vc_column_text]
Quote | 471001 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1.1.2021 |
3. | # of years : | 1 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31.12.2021 |
5. | Price per month : | BGN 483,08 |
Price break down: | ||
– Financial cost : | BGN 259,17 | |
– Operational cost : | BGN 223,92 | |
6. | Total Operational cost : | BGN 2.687,00 |
7. | Valid until : | 31.1.2021 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 2Y – 10K” tab_id=”1606339312835-6d8b3a86-be43″][vc_column_text]
Quote | 471002 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 2 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-22 |
5. | Price per month : | BGN 440,42 |
Price break down: | ||
– Financial cost : | BGN 240,83 | |
– Operational cost : | BGN 199,58 | |
6. | Total Operational cost : | BGN 4,790,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 3Y – 10K” tab_id=”1606339315271-3b107856-828b”][vc_column_text]
Quote | 471003 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 3 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-23 |
5. | Price per month : | BGN 339,17 |
Price break down: | ||
– Financial cost : | BGN 207,223 | |
– Operational cost : | BGN 191,94 | |
6. | Total Operational cost : | BGN 6,910,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 4Y – 10K” tab_id=”1606339317101-b8c01c19-e9d9″][vc_column_text]
Quote: | 471004 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 4 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-24 |
5. | Price per month : | BGN 398,35 |
Price break down: | ||
– Financial cost : | BGN 197,29 | |
– Operational cost : | BGN 201,06 | |
6. | Total Operational cost : | BGN 9,651,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 5Y – 10K” tab_id=”1606339318969-13ff7400-6280″][vc_column_text]
Quote | 471005 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 5 |
4a. | Yearly kilometers : | 10.000 |
4b. | End of contract : | 31-12-25 |
5. | Price per month : | BGN 384,72 |
Price break down: | ||
– Financial cost : | BGN 187,67 | |
– Operational cost : | BGN 197,05 | |
6. | Total Operational cost : | BGN 11.823,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 1Y” tab_id=”1606339310235-105c310e-d84c”][vc_column_text]
Quote | 2083 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 1 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-21 |
5. | Price per month : | BGN 545,58 |
Price break down: | ||
– Financial cost : | BGN 259,17 | |
– Operational cost : | BGN 286.42 | |
6. | Total Operational cost : | BGN 3.437,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 2Y” tab_id=”1606339314079-ffdfa4de-e4b3″][vc_column_text]
Quote | 471502 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 2 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-22 |
5. | Price per month : | BGN 471,67 |
Price break down: | ||
– Financial cost : | BGN 240,83 | |
– Operational cost : | BGN 230,83 | |
6. | Total Operational cost : | BGN 5.540,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 3Y” tab_id=”1606339316276-fb38f413-18ba”][vc_column_text]
Quote | 471503 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 3 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-23 |
5. | Price per month : | BGN 457,50 |
Price break down: | ||
– Financial cost : | BGN 207,22 | |
– Operational cost : | BGN 250,28 | |
6. | Total Operational cost : | BGN 9,010,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 4Y” tab_id=”1606339318077-ecbcd98c-483a”][vc_column_text]
Quote: | 471504 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 4 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-24 |
5. | Price per month : | BGN 429,60 |
Price break down: | ||
– Financial cost : | BGN 197,29 | |
– Operational cost : | BGN 232,31 | |
6. | Total Operational cost : | BGN 11.151,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Price – 15K – 5Y” tab_id=”1606339320918-98b4c419-0317″][vc_column_text]
Quote: | 471505 | |
Reference: | YA4 | |
1. | Car | Toyota Yaris 1.4D |
2. | Start of contract : | 1-01-21 |
3. | # of years : | 5 |
4a. | Yearly kilometers : | 15.000 |
4b. | End of contract : | 31-12-25 |
5. | Price per month : | BGN 432,22 |
Price break down: | ||
– Financial cost : | BGN 187,67 | |
– Operational cost : | BGN 244,55 | |
6. | Total Operational cost : | BGN 14.673,- |
7. | Valid until : | 31-12-20 |
8. | Insurances included : | |
I – Early termination of contract in case of | ||
a) losing job – b) leaving country > 1 year – c) long term sickness | ||
II – Repayment 70% of difference possible lower Operational cost | ||
We have done our utmost to provide you with an exact calculation. This quote however is an indication only and no rights can be derived from it. The exact conditions of coverage by the insurances are mentioned in the contract. | ||
For all other questions or a final quote please send us an email at lease@horizongroupbg.eu and mention the number of this quote or contact us directly. | ||
Shorter term? Ask us for an excellent quote for short-/mid-term rentals starting from 1 month. | ||
Horizon Group OOD – Podgramada 14 – 1616 Sofia (Boyana) | ||
Registration # : 203876431 – +359 (0) 879 466 408 (incl WA/Viber) | ||
www.horizongroupbg.eu – www.horizoncarrental.eu – | ||
email Lease: Lease@horizongroupbg.eu – General: info@horizongroupbg.eu |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]